| 1590 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | ||
| Grandparents | thor Nedderohe Johann (3720) | |||||||||||||||||||||
| Casten-Sohlen Dorothea (3721) | ||||||||||||||||||||||
| Winckelmann Johann (3722) | ||||||||||||||||||||||
| Parents | thor Nedderohe Hinrich (1860) | |||||||||||||||||||||
| Winckelmann Maria (1861) | ||||||||||||||||||||||
| zur Nedderohe Hans (der Ältere) (930) | ||||||||||||||||||||||
| Tewes Dorothea (931) | ||||||||||||||||||||||
| Bürcken Ilsabe | ||||||||||||||||||||||
| Children | von der Nedderohe Catharina Maria (465) | |||||||||||||||||||||
| von der Nedderohe Hans (der Jüngere) | ||||||||||||||||||||||
These pages have been generated by the software Oxy-Gen version 1.39d, on 21/01/2017. You can download it here.