| Name | Birth | Death |
| Winckelmann N.N. (14888) | before 1560 | - |
| Thewess Werner (14896) | before 1570 | after 1633 |
| thor Nedderohe Hans (7440) | about 1580 | after 1639 |
| Winckelmann Carsten (7444) | before 1590 | after 1642 |
| thor Nedderohe Johann (3720) | about 1600 | - |
| Tewes Heinrich (7448) | before 1600 | after 1646 |
| Brammer Peter (3712) | 1608 | February 1676 |
| Casten-Sohlen Dorothea (3721) | about 1610 | after 27 March 1679 |
| Winckelmann Johann (3722) | about 1620 | before 30 August 1668 |
| Meyer Hans (3726) | about 1620 | before 1689 |
| Tewes Hans (3724) | before 1630 | after 1698 |
| Vogt Hans (1798) | 24 September 1640 | 20 May 1689 |
| thor Nedderohe Hinrich (1860) | about 1643 | - |
| Brammer Hinrich | May 1644 | May 1660 |
| Lange Hans (1858) | 20 April 1645 | - |
| Brammer Catharina | May 1646 | - |
| Winckelmann Maria (1861) | about 1650 | before 23 November 1671 |
| Brammer Engel | August 1650 | January 1653 |
| Brammer Engel | January 1653 | - |
| Tewes Christopher (1862) | about 1655 | after 1718 |
| von Hörsten Hanß (1888) | October 1655 | March 1690 |
| Hornbostel Magdalene (1859) | 1656 | 1729 |
| Brammer Peter | January 1656 | December 1676 |
| von Hörsten Marie | January 1658 | - |
| Brammer Casten (1890) | before 1659 | - |
| Brammer Rudolf Friedrich (1856) | June 1659 | September 1734 |
| Meyer Engel (1863) | before 1660 | before 26 November 1689 |
| Brammer Peter | January 1660 | - |
| Backeberg Anna (1857) | 1662 | July 1734 |
| Brammer Heinrich | 10 December 1662 | - |
| Brammer Trine | 12 October 1665 | - |
| Brammer Jürgen | 13 January 1667 | - |
| zur Nedderohe Hans (der Ältere) (930) | about 1670 | before 1749 |
| Brammer Margaretha | 18 June 1671 | - |
| von der Nedderohe Dorothea | about 1672 | after 1689 |
| Bürcken Ilsabe | about 1675 | about 1713 |
| Rehwinkel Berendt (1908) | about 1679 | - |
| Brammer Maria | 9 October 1681 | 2 March 1753 |
| Brammer Catharina (945) | January 1683 | - |
| Lüßmann Anna (1909) | 4 January 1683 | 15 July 1753 |
| Brammer Albrecht | 25 February 1683 | 17 May 1683 |
| Brammer Peter | 20 May 1684 | 3 June 1750 |
| Vogt Maria (899) | 13 July 1684 | - |
| von Hörsten Hanß (944) | November 1684 | 14 May 1724 |
| Brammer Hans | 16 January 1687 | 19 February 1750 |
| Brammer Casten | 12 March 1687 | - |
| von Hörsten Jürgen | 5 December 1687 | - |
| Bargmann Maria | about 1689 | March 1721 |
| Tewes Dorothea (931) | before 26 November 1689 | after 1730 |
| Brammer Rudolf Friedrich | 26 December 1689 | 8 January 1690 |
| Francken Adam (768) | about 1690 | - |
| von Hörsten Hinrich | 21 March 1690 | 7 January 1753 |
| Brammer Magdalena | 19 October 1690 | - |
| Brammer Christoph (928) | November 1690 | August 1729 |
| Brammer Johann | 17 September 1693 | 15 February 1774 |
| Brammer Ilsebe | 22 October 1693 | - |
| Brammer Hanß | 9 February 1694 | - |
| Bergmann Hans | December 1695 | 1769 |
| Lutterloh Johann Albrecht (466) | 1696 | - |
| von der Nedderohe Hans (der Jüngere) | about 1696 | - |
| Dröge Hans Friedrich | May 1696 | - |
| Brammer Anna Ilse | 9 August 1696 | 21 January 1727 |
| Lange Catharina (929) | March 1697 | 24 October 1769 |
| Brammer Anna Dorothea | 6 March 1698 | - |
| Brammer Magdalene | 18 May 1699 | 9 April 1741 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 21/01/2017. You can download it here.