| Name | Birth | Death |
| Schouten Petronella | 2 February 1902 | - |
| Schiltmeyer Geertruida Antoinetta Maria (Truus) | 29 September 1902 | 17 December 1971 |
| Neuenschwander Gustav | 12 December 1902 | 15 October 1980 |
| Schürmeyer Karl | 1903 | - |
| Franken Catharina | 7 March 1903 | 8 February 1974 |
| Siemes Heinrich "Heini" | 25 August 1903 | 26 October 1963 |
| Harmes Caroline | 28 October 1903 | 26 December 2003 |
| Neuenschwander Otto | 1904 | - |
| Nickel Wilhelm Heinrich Friedrich (14) | 23 September 1904 | 21 September 1977 |
| Schürmeyer Wilhelm (Willy) | 1905 | - |
| Meier Minna Sophie Christine | 30 April 1905 | 22 December 1977 |
| Franken Hubert (12) | 3 December 1905 | 18 May 1975 |
| Neuenschwander Klara | 1906 | - |
| Koglin Gertrud | 1906 | 11 March 1973 |
| Siemes Anna !Hermine "Mini" (13) | 3 March 1906 | 4 June 1997 |
| 'Landmeßer' Christian | 28 August 1906 | 8 January 1990 |
| Diehl Elisabeth | 12 September 1906 | 1 April 1989 |
| Heine Karl Wilhelm "Willi" | 16 November 1906 | - |
| Schürmeyer Änne | 1907 | - |
| Meier Louise | 1907 | - |
| Franken Hubert | 2 April 1907 | 26 November 1956 |
| Franken Maria Gertrud | 23 April 1907 | 6 July 1921 |
| Heine Elisabeth Therese Maria | 11 October 1908 | 21 October 1908 |
| Vermolen Antoinette (Netti) Joanne | 31 August 1909 | about 2001 |
| Vermolen Theodora (Dodo) Cornelia | 3 February 1911 | 1989 |
| Vermolen Johannes Antonius | 16 May 1913 | 1991 |
| Heine Richard Georg Walter | 25 May 1914 | 11 March 1944 |
| Thonus Marie Pierrette Antoinett | 12 February 1919 | 7 May 1998 |
| Kazemi Anouchiravan | 15 October 1919 | about 2002 |
| Brammer Gertrud Magdalene Auguste | 8 March 1920 | 3 February 1921 |
| Leikel Werner | 9 July 1920 | 5 May 1995 |
| von Bartheld Fritz | 18 October 1920 | about 2004 |
| Siemes Gerta | 28 January 1922 | October 2005 |
| Siemes Franz | 5 August 1924 | 23 November 1925 |
| Vermolen Martha Maria (Mapsi) | 20 November 1924 | 1999 |
| Scharringhausen Heinrich | 3 March 1925 | 1973 |
| Siemes Hermine | 4 July 1927 | 15 November 2007 |
| Brammer Marlis | 7 October 1927 | 1990 |
| Beck Eginhard | 8 June 1929 | 3 February 1979 |
| Hens Antonius Marius (Ton) | 24 May 1930 | 25 May 2001 |
| Siemes Heinz "Vierkant" | 27 February 1933 | 28 September 1996 |
| Nickel Agnes Rose Maria (Susi) (7) | 13 December 1933 | 15 December 2015 |
| Jentsch Hubert | 25 October 1935 | 7 February 2004 |
| Franken Margarethe | 16 May 1937 | 2 July 1995 |
| Mader Bernhard Erich | 3 December 1938 | 22 October 1994 |
| Franken Brigitte Elisabeth | 1 January 1939 | 20 January 1939 |
| Franken Norbert Eduard | 13 February 1941 | 4 February 1976 |
| Reichelt Ursula | 7 June 1942 | 24 March 2013 |
| von Bartheld Frederique | 22 November 1968 | 6 April 1972 |
| von Bartheld Judith | 6 May 1977 | 21 December 1977 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 21/01/2017. You can download it here.