| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Burial | 13 February 2004 | Jentsch Hubert | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Gerlach Peter Heinrich Friedrich | ||||||
| Death | ? | Sander Anna Marie Johanne | ||||||
| 19 century | |||||||||
| Birth | 26 April 1836 | Gerlach Anna Marie Luise Engel | ||||||
| Death | 1874 | Gerlach Peter Heinrich | ||||||
| Birth | 11 May 1880 | Gerlach Anna Wilhelmine Marie | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Arens Catharina | ||||||
| 18 century | |||||||||
| Birth | 12 February 1755 | Dageförde Jürgen Christian | ||||||
| Birth | 7 September 1757 | Dageförde Anna Maria | ||||||
| Birth | November 1759 | Dageförde Cath. Merlene | ||||||
| Birth | 28 August 1762 | Dageförde Ilsabe | ||||||
| Birth | 12 October 1765 | Dageförde Margaretha Elisabeth | ||||||
| Death | November 1766 | Dageförde Cath. Merlene | ||||||
| Birth | 7 October 1768 | Dageförde Hans Peter | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Dageförde Jürgen Christian | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 13 December 1783 | Lindhorst Anne Cathrine | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Occupation | ? | Siemes Heinz "Vierkant" | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1 October 1842 | Loedel Catharina | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Fellersmann Ilsebe | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 11 April 1842 | Bellen Maria Helene | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 12 January 1975 | Franken Anna | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 7 July 1896 | van Hasselt Barthold Theodor Wilhelm | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Siemes Heinz "Vierkant" | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 12 May 1803 | Huppertz Jacob | ||||||
| Birth | 2 May 1807 | Huppertz Caecilia | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 11 April 1922 | van Hasselt Barthold Theodor Wilhelm with Schouten Petronella | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Piette Maria Elisabeth | ||||||
| 19 century | |||||||||
| Death | 24 July 1814 | Thonus Martinus (124) | ||||||
| Death | 23 July 1826 | Van Dreunik Geertruy | ||||||
| Birth | 30 June 1831 | Keeven Johannes Hendricus | ||||||
| Death | 22 August 1842 | Thonus Jacobje Martin | ||||||
| Death | 31 December 1861 | Stierhout Agnes Calvina (125) | ||||||
| Death | 2 May 1865 | Thonus Joannes Baptistus | ||||||
| Death | 15 December 1894 | Thonus Johannes Martinus | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 30 September 1847 | Thonus Johannes Christoffel | ||||||
| Birth | 9 December 1848 | Thonus N.N. | ||||||
| Death | 9 December 1848 | Thonus N.N. | ||||||
| Birth | 7 December 1849 | Thonus Maria Catharina | ||||||
| Birth | 28 August 1851 | Thonus Martinus Johannes | ||||||
| Birth | 6 November 1852 | Thonus Maria | ||||||
| Death | 2 July 1853 | Thonus Maria | ||||||
| Birth | 18 July 1859 | Thonus Louis Franciscus | ||||||
| Birth | 31 July 1860 | Thonus Marie Agnes | ||||||
| Death | 2 November 1860 | Thonus Marie Agnes | ||||||
| Birth | 10 November 1861 | Thonus Charles Joh. Christoffel | ||||||
| Death | 7 April 1862 | Thonus Charles Joh. Christoffel | ||||||
| 20 century | |||||||||
![]() | Marriage | 7 December 1922 | Hens Emil Eugene with Schiltmeyer Geertruida Antoinetta Maria (Truus) | ||||||
| Death | 6 October 1967 | Hens Emil Eugene | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Burial | 23 December 1971 | Schiltmeyer Geertruida Antoinetta Maria (Truus) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Schürmeyer Peter Fried. Wilhelm | ||||||
| Death | ? | Wiebesik Luise Wilhelm. Christine | ||||||
| 19 century | |||||||||
| Birth | 2 March 1864 | Schürmeyer Carl Fr. Wilh. Gottlieb | ||||||
| Birth | 5 December 1865 | Schürmeyer Dietrich Wilhelm | ||||||
| Birth | 4 December 1869 | Schürmeyer Hermann Heinr. Friedrich | ||||||
| Birth | 20 February 1872 | Schürmeyer Friedrich Wilhelm | ||||||
| Birth | 17 February 1874 | Schürmeyer Christ. Wilhel. Caroline | ||||||
| Death | 20 May 1874 | Schürmeyer Hermann Carl Gottlieb | ||||||
| Burial | 24 May 1874 | Schürmeyer Hermann Carl Gottlieb | ||||||
| Birth | 19 November 1879 | Schürmeyer Peter Fried. Wilhelm | ||||||
| 20 century | |||||||||
| Birth | 12 October 1901 | Schürmeyer Peter Hein. Diet. Fried. | ||||||
| Death | 1901 | Schürmeyer Carl Friedrich Wilhelm | ||||||
| Birth | 30 April 1905 | Meier Minna Sophie Christine | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 23 February 1937 | Franken Anton (24) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Breuer Catharina | ||||||
| Birth | ? | Francken Anna Maria | ||||||
| 18 century | |||||||||
| Christening | 26 September 1740 | Crewel Anna Maria (385) | ||||||
![]() | Marriage | 30 September 1764 | Francken Johannes (384) with Crewel Anna Maria (385) | ||||||
| Christening | 7 August 1765 | Francken Anna | ||||||
| Christening | 28 January 1768 | Francken Anna Maria | ||||||
| Christening | 21 October 1770 | Francken Mathias | ||||||
| Christening | 8 February 1773 | Francken Anna Gertrude | ||||||
| Christening | 7 September 1777 | Francken Johannes (192) | ||||||
| Christening | 26 August 1781 | Francken Anna Maria | ||||||
| Death | 9 August 1783 | Flatten Sibertus | ||||||
| Burial | 11 August 1783 | Flatten Sibertus | ||||||
| Christening | 26 February 1788 | Francken Catharina | ||||||
| Christening | 6 March 1788 | Francken Anna Catharina | ||||||
| Death | 6 March 1788 | Francken Catharina | ||||||
| Burial | 7 March 1788 | Francken Anna Catharina | ||||||
| Burial | 9 March 1788 | Francken Catharina | ||||||
| Death | 17 December 1788 | Francken Mathias | ||||||
![]() | Marriage | 7 July 1797 | Breuer Heinrich with Francken Anna | ||||||
| Death | 19 September 1797 | Breuer Franziskus | ||||||
| Burial | 20 September 1797 | Breuer Franziskus | ||||||
| 19 century | |||||||||
![]() | Marriage | 21 June 1801 | Francken Johannes (384) with Bourscheid Margarethe | ||||||
| Birth | 5 March 1804 | Francken Jean | ||||||
| Christening | 7 March 1804 | Francken Jean | ||||||
| Death | 23 March 1804 | Francken Jean | ||||||
| Burial | 24 March 1804 | Francken Jean | ||||||
| Birth | 19 April 1805 | Francken Johannes | ||||||
| Christening | 20 April 1805 | Francken Johannes | ||||||
| Birth | 3 October 1807 | Francken Wilhelm Heinrich (96) | ||||||
| Christening | 4 October 1807 | Francken Wilhelm Heinrich (96) | ||||||
| Birth | 30 April 1810 | Francken Catharina | ||||||
| Death | 19 February 1811 | Francken Catharina | ||||||
| Birth | 6 June 1812 | Francken Anne Marie | ||||||
| Christening | 7 June 1812 | Francken Anne Marie | ||||||
| Death | 25 March 1813 | Francken Johannes (384) | ||||||
| Birth | 14 June 1816 | Francken Anna | ||||||
| Christening | 15 June 1816 | Francken Anna | ||||||
| Birth | 26 July 1819 | Francken Peter Joseph | ||||||
| Christening | 26 July 1819 | Francken Peter Joseph | ||||||
| Death | 19 May 1820 | Francken Anna | ||||||
| Birth | 31 December 1836 | Terherkel Barbara | ||||||
| Birth | 6 June 1837 | Terherkel Johann | ||||||
| Birth | 28 September 1838 | Franken Catharina | ||||||
| Death | 29 September 1839 | Franken Catharina | ||||||
| Birth | 15 January 1840 | Franken Johann | ||||||
| Death | 21 February 1840 | Francken Anna | ||||||
| Birth | 23 October 1840 | Kayser Catharina | ||||||
| Birth | 28 July 1841 | Terherkel Maria Anna | ||||||
| Birth | 20 October 1841 | Franken Paulus | ||||||
| Death | 29 March 1843 | Francken Anna Gertrude | ||||||
| Birth | 11 October 1843 | Franken Peter Joseph | ||||||
| Birth | 1 November 1844 | Franken Engelbert | ||||||
| Birth | 7 October 1845 | Franken Antonius | ||||||
| Birth | 18 September 1846 | Franken Helena | ||||||
| Birth | 18 September 1847 | Franken Martin | ||||||
| Death | 25 September 1847 | Franken Martin | ||||||
| Birth | 2 October 1848 | Franken Helena | ||||||
| Birth | 12 November 1848 | Franken Maria Helena | ||||||
| Death | 31 May 1850 | Franken Johann | ||||||
| Birth | 29 October 1850 | Franken Hubert (48) | ||||||
| Christening | 30 October 1850 | Franken Hubert (48) | ||||||
| Birth | 20 January 1851 | Franken Wilhelm | ||||||
| Death | 2 April 1851 | Franken Helena | ||||||
| Birth | 21 August 1853 | Franken Johann | ||||||
| Death | 17 April 1854 | Francken Johannes (192) | ||||||
| Birth | 28 June 1854 | Franken Matthias | ||||||
| Birth | 4 February 1855 | Welter Christina | ||||||
| Death | 15 October 1855 | Franken Johann | ||||||
| Birth | 8 December 1855 | Franken Christina | ||||||
| Birth | 18 April 1857 | Franken Johann | ||||||
| Birth | 13 April 1860 | Franken Eva | ||||||
| Death | 16 April 1863 | Franken Johann | ||||||
| Birth | October 1866 | Franken Anna Maria | ||||||
| Death | 22 April 1867 | Francken Wilhelm Heinrich (96) | ||||||
| Death | 25 January 1868 | Franken Anna Maria | ||||||
| Death | 3 April 1868 | Francken Anne Marie | ||||||
| Birth | 29 March 1871 | Franken Wilhelm | ||||||
| Death | 7 April 1871 | Franken Wilhelm | ||||||
| Birth | 29 May 1872 | Franken Peter | ||||||
| Birth | June 1872 | Franken Peter | ||||||
| Death | 2 July 1872 | Franken Peter | ||||||
| Occupation | 12 October 1872 | Franken Engelbert | ||||||
| Occupation | 12 October 1872 | Breuer Engelbert | ||||||
| Occupation | 12 October 1872 | Franken Wilhelm | ||||||
| Occupation | 12 October 1872 | Franken Peter Joseph | ||||||
| Death | 14 February 1874 | Böhmer Gudula Maria Helena (97) | ||||||
| Burial | 18 February 1874 | Böhmer Gudula Maria Helena (97) | ||||||
These pages have been generated by the software Oxy-Gen version 1.39d, on 21/01/2017. You can download it here.