| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 14 November 1971 | Schiltmeyer Agnes Maria (Aggy) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Nickel Wilhelm Heinrich Friedrich (14) | ||||||
| 20 century | |||||||||
![]() | Marriage | 18 November 1908 | Vermolen Theodorus Adrianus (Dick) with Schiltmeyer Johanna Maria (Jo) | ||||||
| Death | 24 November 1915 | Schiltmeyer Lamberta Maria (Bep) | ||||||
![]() | Marriage | 5 October 1938 | van Hasselt Barthold Theodor Wilhelm with Schiltmeyer Geertruida Antoinetta Maria (Truus) | ||||||
| Death | 21 September 1977 | Nickel Wilhelm Heinrich Friedrich (14) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 13 May 1857 | Keeven Johannes Hendricus with Thonus Agnes | ||||||
| 20 century | |||||||||
| Death | 14 November 1953 | Thonus Lambertus Herman Jan | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 11 March 1944 | Heine Richard Georg Walter | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1861 | Huth Anna | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 29 January 1898 | Huth Johann Peter | ||||||
| 20 century | |||||||||
| Death | 9 January 1913 | Huth Caspar Johann | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 18 September 1926 | van Beusekom Willem with Schiltmeyer Elisabeth Maria (Bets) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | February 1961 | van Beusekom Willem | ||||||
| Death | 23 October 1963 | Schiltmeyer Elisabeth Maria (Bets) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 1981 | Hens Antonius Marius (Ton) with Nickel Agnes Rose Maria (Susi) (7) | ||||||
These pages have been generated by the software Oxy-Gen version 1.39d, on 21/01/2017. You can download it here.