| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Kothen Anna Catharina | ||||||
| 18 century | |||||||||
| Birth | 1721 | Hohls Anna Dorothea (951) | ||||||
| Birth | 4 April 1777 | von Hörsten Ilse Maria | ||||||
| Birth | 28 July 1778 | von Hörsten Catharina Maria | ||||||
| Birth | 9 December 1781 | von Hörsten Anna Elisabeth | ||||||
| Birth | 14 July 1783 | von Hörsten Johann Hinrich | ||||||
| Birth | 18 July 1788 | von Hörsten totgeb. Sohn | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 3 February 1979 | Beck Eginhard | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Birmann Johann Joseph (100) | ||||||
| 19 century | |||||||||
| Birth | 17 August 1877 | Franken Peter | ||||||
| Birth | 23 March 1879 | Steffens Catharina | ||||||
| Birth | 21 June 1879 | Franken Anton (24) | ||||||
| Christening | 29 June 1879 | Franken Anton (24) | ||||||
| Birth | 25 November 1880 | Franken Albert | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Biermann Elisabeth M. !Margarethe (25) | ||||||
| Burial | ? | Franken Anton (24) | ||||||
| Burial | ? | Franken Maria Gertrud | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | Calculated : 1770 | Huppertz Peter | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Petsch Sebastian Heinrich (102) | ||||||
| Occupation | ? | Petsch Sebastian Heinrich (102) | ||||||
| 19 century | |||||||||
| Birth | 16 August 1807 | Petsch Sebastian Heinrich (102) | ||||||
| Birth | about 1808 | Petsch N. N. | ||||||
| Birth | about 1809 | Petsch Wilhelm | ||||||
| Birth | 28 October 1815 | Püllmann Lisette Josepha (103) | ||||||
| Death | 2 February 1836 | Schäfer Wilhelmina | ||||||
| Occupation | 2 November 1839 | Petsch Sebastian (204) | ||||||
| Occupation | 2 November 1839 | Püllmann Lisette Josepha (103) | ||||||
![]() | Marriage | 2 November 1839 | Petsch Sebastian Heinrich (102) with Püllmann Lisette Josepha (103) | ||||||
| Birth | 14 July 1840 | Petsch Heinrich Joseph | ||||||
| Birth | 23 February 1842 | Petsch Juliana Josepha !Maria (51) | ||||||
| Christening | 27 February 1842 | Petsch Juliana Josepha !Maria (51) | ||||||
| Birth | 14 March 1844 | Petsch Bernhard Otto | ||||||
| Birth | 31 March 1846 | Petsch Clemens August | ||||||
| Death | 15 February 1847 | Eisenbrecher Helena (205) | ||||||
| Death | 9 April 1849 | Püllmann Lisette Josepha (103) | ||||||
| Death | 10 July 1853 | Petsch Sebastian (204) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | about 1675 | Bürcken Ilsabe | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 11 March 1837 | Thonus Agnes | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Occupation | ? | Otte Heinrich Friedrich | ||||||
| 19 century | |||||||||
| Birth | 29 December 1805 | Otte Heinrich Friedrich | ||||||
| Death | 29 July 1841 | Otte Heinrich Friedrich | ||||||
| Death | 11 January 1846 | Helms Anne Marie (235) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Occupation | ? | von Bartheld Wilhelm | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | Calculated : 1789 | Becker Peter Wilhelm (198) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 19 January 1864 | Ohlie Gertrude (27) | ||||||
| Christening | 20 January 1864 | Ohlie Gertrude (27) | ||||||
| 20 century | |||||||||
| Death | 19 November 1925 | Siemes Peter Johann "Jean" | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | about 1690 | Francken Adam (768) | ||||||
| 18 century | |||||||||
| Birth | about 1735 | Francken Johannes (384) | ||||||
| 19 century | |||||||||
| Birth | 1 October 1811 | Huth Peter Joseph (98) | ||||||
| Christening | 1 October 1811 | Huth Peter Joseph (98) | ||||||
| Death | 8 December 1833 | Huth Hermann (196) | ||||||
| Occupation | 23 February 1835 | Weitz Marie Magdalene | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 18 November 1844 | Hamacher Anna Margarethe | ||||||
| Death | 20 June 1852 | Hamacher Christian | ||||||
| Death | 16 May 1870 | Granrath Wilhelm | ||||||
| Residence | 12 October 1872 | Lürth Sibilla | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 12 December 1902 | Neuenschwander Gustav | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 9 November 1895 | Siemes August | ||||||
| Birth | 31 October 1898 | Siemes Friedrich "Fritz" | ||||||
| 20 century | |||||||||
| Birth | 6 January 1901 | Siemes Eduard | ||||||
| Birth | 3 March 1906 | Siemes Anna !Hermine "Mini" (13) | ||||||
| Christening | 4 March 1906 | Siemes Anna !Hermine "Mini" (13) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 17 December 1971 | Schiltmeyer Geertruida Antoinetta Maria (Truus) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 3 December 1938 | Mader Bernhard Erich | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Occupation | 12 October 1836 | Terherkel Peter | ||||||
![]() | Marriage | 14 November 1836 | Terherkel Anton with Francken Anne Marie | ||||||
| Death | before 1836 | Terherkel Peter | ||||||
| Death | 27 August 1837 | Terherkel Barbara | ||||||
| Birth | 23 October 1839 | Terherkel Geriorius | ||||||
| Birth | 24 July 1843 | Terherkel Eva | ||||||
| Birth | 12 February 1850 | Terherkel Leonard | ||||||
| Death | 24 June 1852 | Terherkel Leonard | ||||||
| Occupation | 5 February 1855 | Welter Adam | ||||||
![]() | Marriage | 12 October 1872 | Franken Peter Joseph with Hamacher Anna Margarethe | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 29 August 1911 | Thonus Petrus Hubertus with Thonus Marie Hubertine Henriette | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 30 November 1777 | Hoormann Anna Marlene (237) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Hohls Magdalene Elisabeth | ||||||
| 18 century | |||||||||
| Birth | 4 August 1724 | Vornhorn Hans Peter (950) | ||||||
| Birth | January 1733 | Hoormann Ca(r)sten (474) | ||||||
| Birth | 21 March 1749 | Vornhorn Anne Ilsebe (475) | ||||||
| Birth | 30 September 1751 | Vornhorn Jürgen Henrich | ||||||
| Death | March 1752 | Vornhorn Jürgen Henrich | ||||||
| Birth | 10 January 1754 | Vornhorn Hans Peter | ||||||
| Death | April 1754 | Vornhorn Hans Peter | ||||||
| Birth | 22 May 1755 | Vornhorn Anna Maria | ||||||
| Residence | 9 November 1770 | Hoormann Ca(r)sten (474) | ||||||
| Birth | 8 September 1773 | Hoormann N.N. | ||||||
| Birth | 6 February 1775 | Hoormann Anna Catharina | ||||||
| Death | 7 April 1777 | Hoormann Anna Catharina | ||||||
| Occupation | 12 March 1781 | Hoormann Ca(r)sten (474) | ||||||
| Birth | 12 March 1781 | Hoormann Catharina Elisabeth | ||||||
| Birth | 23 May 1784 | Hoormann Casten Hinrich | ||||||
| Death | 28 February 1787 | Hoormann Casten Hinrich | ||||||
| Birth | 9 December 1787 | Hoormann Peter Hinrich | ||||||
| 19 century | |||||||||
| Death | 15 May 1802 | Hoormann Ca(r)sten (474) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Adrian Johanne Wilhelmine (57) | ||||||
![]() | Marriage | ? | Roloff Johann Christoph (226) with Döpner Marie Elisabeth (227) | ||||||
| 18 century | |||||||||
| Birth | 1768 | Döpner Marie Elisabeth (227) | ||||||
| 19 century | |||||||||
| Birth | 1836 | Bierig Christoph Andreas | ||||||
These pages have been generated by the software Oxy-Gen version 1.39d, on 21/01/2017. You can download it here.