Percent of birth dates known: 55%
| 1560-1579 | 2 | |||||||||||||||||||
| 1580-1600 | 4 | |||||||||||||||||||
| 1601-1621 | 4 | |||||||||||||||||||
| 1622-1642 | 2 | |||||||||||||||||||
| 1643-1663 | 18 | |||||||||||||||||||
| 1664-1684 | 14 | |||||||||||||||||||
| 1685-1704 | 22 | |||||||||||||||||||
| 1705-1725 | 29 | |||||||||||||||||||
| 1726-1746 | 27 | |||||||||||||||||||
| 1747-1767 | 39 | |||||||||||||||||||
| 1768-1788 | 66 | |||||||||||||||||||
| 1789-1809 | 60 | |||||||||||||||||||
| 1810-1830 | 71 | |||||||||||||||||||
| 1831-1850 | 91 | |||||||||||||||||||
| 1851-1871 | 58 | |||||||||||||||||||
| 1872-1892 | 61 | |||||||||||||||||||
| 1893-1913 | 49 | |||||||||||||||||||
| 1914-1934 | 16 | |||||||||||||||||||
| 1935-1955 | 6 | |||||||||||||||||||
| 1956-1977 | 2 | |||||||||||||||||||
| Years | Number of individuals |
| 1560 - 1699 | 65 |
| 1702 - 1752 | 65 |
| 1753 - 1776 | 65 |
| 1777 - 1802 | 65 |
| 1803 - 1819 | 66 |
| 1820 - 1838 | 67 |
| 1839 - 1852 | 66 |
| 1853 - 1877 | 66 |
| 1878 - 1901 | 66 |
| 1902 - 1977 | 50 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 21/01/2017. You can download it here.