| Event Type | Date | Place | Individual | Documents |
| Death | 13 January 1884 | Maastricht,NL | Thonus Johannes Christoffel (62) |
| Birth | 11 April 1884 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Henrica Maria (Riek) |
| Birth | 11 April 1884 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Elisabeth Maria (Bets) |
| Birth | 30 August 1884 | Hoope,29303 Bergen,Kr. Celle | Brokmann Christoph Heinrich Karl |
| Birth | 30 August 1884 | Hoope,29303 Bergen,Kr. Celle | Brockmann Emma Marie |
| Christening | 31 August 1884 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brokmann Christoph Heinrich Karl |
| Christening | 31 August 1884 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brockmann Emma Marie |
| Death | 22 April 1885 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Silberg Georg |
| Death | 14 October 1885 | Nettesheim | Becker Marie Magdalene (99) |
| Burial | 18 October 1885 | Nettesheim | Becker Marie Magdalene (99) |
| Birth | 23 October 1885 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Johanna Maria (Jo) |
| Marriage | 7 May 1886 | Nordrhein-Westfalen Germany - Kerken,Aldekerk,47647,NRW,D | Siemes Johann Heinrich (26) with Ohlie Gertrude (27) |
| Birth | 6 October 1886 | Hannover | Breuer Heinrich Julius Karl |
| Occupation | 6 October 1886 | Hannover | Breuer Catharina |
| Birth | 10 December 1886 | Netherlands - Amsterdam,Niederlande,NL | Thonus Antonius Hubertus Johannes |
| Birth | 15 May 1887 | Aldekerk | Siemes Peter Johann "Jean" |
| Birth | 26 September 1887 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Petr. Anthon. Joh. (Piet) |
| Birth | 17 March 1888 | ? | Franken Anna |
| Birth | 9 September 1888 | Wardböhmen,29303 Bergen,Kr. Celle | Brockmann Ernst Heinrich |
| Christening | 16 September 1888 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brockmann Ernst Heinrich |
| Death | 21 December 1888 | Niedersachsen Germany - Wunstorf,Hannover (Land),31515,NDS,D | von Hörsten Christian (Carsten) Friedrich (118) |
| Burial | December 1888 | Niedersachsen Germany - Wunstorf,Hannover (Land),31515,NDS,D | von Hörsten Christian (Carsten) Friedrich (118) |
| Birth | 13 March 1889 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Johannes Henricus |
| Death | 3 June 1889 | ? | Küsters Anna Gertrud (53) |
| Birth | 15 June 1889 | Walsrode,29664 Walsrode | Nagler Louise Marie! Dorothee |
| Death | 21 August 1889 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Johannes Henricus |
| Birth | 17 October 1889 | Nordrhein-Westfalen Germany - Kerken,Aldekerk,47647,NRW,D | Siemes Theodor "Theo" |
| Birth | 31 December 1889 | ? | Schneider Wilhelm "Willi" |
| Birth | 6 February 1890 | ? | von Bartheld Frits |
| Death | 17 February 1890 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Muilman Maria (63) |
| Birth | 6 May 1890 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Henricus Joh. Joseph |
| Birth | 19 August 1890 | Nordrhein-Westfalen Germany - Kerken,Aldekerk,47647,NRW,D | Siemes Peter Heinrich |
| Birth | 7 October 1890 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brammer Karl Ernst Wilh. "Willy" |
| Death | 30 November 1891 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Henricus Joh. Joseph |
| Birth | 12 January 1892 | Wardböhmen,29303 Bergen,Kr. Celle | Brokmann Karl Wilhelm Hermann |
| Christening | 17 January 1892 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brokmann Karl Wilhelm Hermann |
| Birth | 8 May 1892 | Aldekerk | Siemes Anna Gertrud |
| Death | 8 June 1892 | Niedersachsen Germany - Bergen,Celle,Belsen,29303,NDS,D | von Hörsten Johann Heinrich |
| Death | 18 July 1892 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Otte Anne Magdalene Dorothee (117) |
| Birth | 20 October 1892 | Ochtendung,56299 Ochtendung | Kerwer Agnes |
| Christening | 23 October 1892 | Ochtendung,56299 Ochtendung | Kerwer Agnes |
| Death | 8 December 1892 | Scheveningen,NL Scheveningen | Thonus Louis Franciscus |
| Birth | 18 January 1893 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Agnes Maria (Aggy) |
| Birth | 19 March 1893 | Bad Kreuznach,5554X Bad Kreuznach | Süß Katharina |
| Birth | 19 January 1894 | Nordrhein-Westfalen Germany - Kerken,Aldekerk,47647,NRW,D | Siemes Franz |
| Birth | 17 May 1894 | Ochtendung,56299 Ochtendung | Kerwer Sibille "Billa" |
| Death | 15 December 1894 | Delft,NL | Thonus Johannes Martinus |
| Birth | 11 January 1895 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Lamberta Antonia Maria |
| Birth | 12 May 1895 | ? | van Helden Alice Henriette Josephine |
| Death | 24 August 1895 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Lamberta Antonia Maria |
| Birth | 9 November 1895 | Grefrath | Siemes August |
| Marriage | 20 April 1896 | ? | Bergmann Anton with Gehring Maria |
| Birth | 9 May 1896 | Tebing Tinggi,N.O.I,Tebing Tinggi,Sumatra,N.O.I. | Hens Emil Eugene |
| Birth | 7 July 1896 | Buitenzorg,Java,N.O.I. | van Hasselt Barthold Theodor Wilhelm |
| Birth | 8 October 1896 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Lamberta Maria (Bep) |
| Marriage | before 1896 | St. Avold | Nickel Wilhelm Heinrich (28) |
| Birth | 9 April 1897 | ? | Bergmann Anne "Aenne" |
| Birth | 1897 | ? | Siemes N.N. |
| Death | 29 January 1898 | Illinois United States of America - Hampshire,USA,USA | Huth Johann Peter |
| Birth | 8 May 1898 | ? | Weber Agnes |
| Death | 17 May 1898 | ? | Siemes Peter Johann (52) |
| Birth | 2 July 1898 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Martha Maria (Map) (15) |
| Death | 2 September 1898 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Petr. Anthon. Joh. (Piet) |
| Birth | 31 October 1898 | Grefrath | Siemes Friedrich "Fritz" |
| Birth | 1898 | ? | Neuenschwander Fritz |
| Marriage | 18 April 1899 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Nickel Wilhelm Heinrich (28) with Brammer Marie Sophie Wilhelmine (29) |
| Birth | 8 September 1899 | Veert | Willems Gertrud "Trautchen" |
| Birth | 6 January 1900 | Niedersachsen Germany - Celle,Celle,29221,NDS,D | Nickel Irma Dorothee Auguste |
| Birth | 3 March 1900 | ? | Meier Martha |
| Christening | 21 June 1900 | Niedersachsen Germany - Celle,Celle,29221,NDS,D | Nickel Irma Dorothee Auguste |
| Birth | 1900 | ? | Neuenschwander Hans |
| Birth | 6 January 1901 | Grefrath | Siemes Eduard |
| Birth | 24 March 1901 | Niedersachsen Germany - Otterndorf,Niederelbe,21762,NDS,D | Nickel Annemarie |
| Marriage | 26 April 1901 | Gohfeld,32584 Löhne,Kr. Herford | Schürmeyer Peter Fried. Wilhelm with Gerlach Anna Wilhelmine Marie |
| Marriage | 21 August 1901 | Köln-Ehrenfeld | Franken Peter with Steffens Catharina |
| Birth | 12 October 1901 | Depenbrock,32584 Löhne,Kr. Herford | Schürmeyer Peter Hein. Diet. Fried. |
| Death | 1901 | Depenbrock,32584 Löhne,Kr. Herford | Schürmeyer Carl Friedrich Wilhelm |
| Birth | 2 February 1902 | Rotterdam, NL | Schouten Petronella |
| Birth | 29 September 1902 | Rotterdam, NL | Schiltmeyer Geertruida Antoinetta Maria (Truus) |
| Death | 7 November 1902 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Hendrika |
| Burial | 12 November 1902 | Noord-Holland Netherlands - Weesp,Niederlande,NL | Schiltmeyer Hendrika |
| Birth | 12 December 1902 | Goschin,PL Kr. Danzig-Land | Neuenschwander Gustav |
| Birth | 7 March 1903 | Köln-Ehrenfeld | Franken Catharina |
| Birth | 25 August 1903 | Nordrhein-Westfalen Germany - Grefrath,47929,NRW,D | Siemes Heinrich "Heini" |
| Birth | 28 October 1903 | ? | Harmes Caroline |
| Birth | 1903 | ? | Schürmeyer Karl |
| Birth | 23 September 1904 | Niedersachsen Germany - Otterndorf,Niederelbe,21762,NDS,D | Nickel Wilhelm Heinrich Friedrich (14) |
| Christening | 5 October 1904 | Niedersachsen Germany - Otterndorf,Niederelbe,21762,NDS,D | Nickel Wilhelm Heinrich Friedrich (14) |
| Birth | 1904 | ? | Neuenschwander Otto |
| Residence | 5 January 1905 | Köln-Ehrenfeld | Franken Anton (24) |
| Marriage | 5 January 1905 | Köln-Ehrenfeld | Franken Anton (24) with Biermann Elisabeth M. !Margarethe (25) |
| Death | 5 February 1905 | ? | Gehring Karl |
| Death | 7 February 1905 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | von Hörsten Catharine Marie Magdalene (59) |
| Burial | February 1905 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | von Hörsten Catharine Marie Magdalene (59) |
| Birth | 30 April 1905 | Depenbrock,32584 Löhne,Kr. Herford | Meier Minna Sophie Christine |
| Marriage | 28 September 1905 | Bergen | Heine Willi with Brammer Karoline Marie Auguste |
| Birth | 3 December 1905 | Köln-Ehrenfeld | Franken Hubert (12) |
| Christening | 8 December 1905 | Köln-Ehrenfeld | Franken Hubert (12) |
| Birth | 1905 | ? | Schürmeyer Wilhelm (Willy) |
| Marriage | 22 February 1906 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brammer Heinrich Wilhelm with Brockmann Emma Marie |
| Birth | 3 March 1906 | Grefrath | Siemes Anna !Hermine "Mini" (13) |
| Christening | 4 March 1906 | Grefrath | Siemes Anna !Hermine "Mini" (13) |
| Birth | 28 August 1906 | Köln-Ehrenfeld | 'Landmeßer' Christian |
| Birth | 12 September 1906 | ? | Diehl Elisabeth |
| Death | 23 October 1906 | 's Gravenhage,NL | Schiltmeyer Antonius Johannes (30) |
| Birth | 16 November 1906 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Heine Karl Wilhelm "Willi" |
| Christening | 9 December 1906 | Bergen | Heine Karl Wilhelm "Willi" |
| Birth | 1906 | ? | Koglin Gertrud |
| Birth | 1906 | ? | Neuenschwander Klara |
| Marriage | 1906 | Nordrhein-Westfalen Germany - Köln,Köln,Ehrenfeld,50XXX,NRW,D | Franken Albert with Schmelzer Agnes |
| Birth | 2 April 1907 | Köln-Ehrenfeld | Franken Hubert |
| Birth | 23 April 1907 | Köln-Ehrenfeld | Franken Maria Gertrud |
| Christening | 28 April 1907 | Köln-Ehrenfeld | Franken Maria Gertrud |
| Birth | 1907 | ? | Schürmeyer Änne |
| Birth | 1907 | ? | Meier Louise |
| Birth | 11 October 1908 | Bergen | Heine Elisabeth Therese Maria |
| Christening | 17 October 1908 | Bergen | Heine Elisabeth Therese Maria |
| Death | 21 October 1908 | Bergen | Heine Elisabeth Therese Maria |
| Marriage | 18 November 1908 | Zuid-Holland Netherlands - 's Gravenhage,Niederlande,NL | Vermolen Theodorus Adrianus (Dick) with Schiltmeyer Johanna Maria (Jo) |
| Birth | 31 August 1909 | 's Gravenhage,NL | Vermolen Antoinette (Netti) Joanne |
| Death | 1909 | ? | Thonus Martinus Johannes |
| Marriage | 20 October 1910 | Ochtendung | Siemes Theodor "Theo" with Kerwer Agnes |
| Birth | 3 February 1911 | 's Gravenhage,NL | Vermolen Theodora (Dodo) Cornelia |
| Death | 16 February 1911 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brammer Peter Heinrich (58) |
| Burial | 19 February 1911 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brammer Peter Heinrich (58) |
| Marriage | 29 August 1911 | Haarlem,NL Haarlem | Thonus Petrus Hubertus with Thonus Marie Hubertine Henriette |
| Death | 4 August 1912 | Nordrhein-Westfalen Germany - Kempen,Krefeld,478XX,NRW,D | Verhoolen Theodor |
| Death | 9 January 1913 | Illinois United States of America - Hampshire,USA,USA | Huth Caspar Johann |
| Birth | 16 May 1913 | Netherlands - Amsterdam,Niederlande,NL | Vermolen Johannes Antonius |
| Marriage | 1913 | ? | Hogrefe Wilhelm with Nagler Louise Marie! Dorothee |
| Death | 7 March 1914 | Nordrhein-Westfalen Germany - Geldern,Geldern,47608,NRW,D | Verhoolen Theodora (55) |
| Birth | 25 May 1914 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Heine Richard Georg Walter |
| Death | 27 June 1914 | Köln-Ehrenfeld | Franken Hubert (48) |
| Christening | 28 June 1914 | Bergen | Heine Richard Georg Walter |
| Marriage | 1914 | Köln-Ehrenfeld | Schneider Wilhelm "Willi" with Siemes Anna Gertrud |
| Death | 16 July 1915 | France - Hannoville-sous-les-Cotes, Dep. Meuse, Frankreich | Franken Albert |
| Death | 24 November 1915 | Zuid-Holland Netherlands - 's Gravenhage,Niederlande,NL | Schiltmeyer Lamberta Maria (Bep) |
| Marriage | 1915 | N.O.I | von Bartheld Frits with van Helden Alice Henriette Josephine |
| Marriage | 1915 | Köln-Ehrenfeld | Siemes Peter Johann "Jean" with Bach Anna Maria "Ännchen" |
| Death | 15 October 1916 | ? | Olie Johann (54) |
| Marriage | 13 November 1916 | Nordrhein-Westfalen Germany - Köln,50XXX,NRW,D | Siemes Peter Heinrich with Süß Katharina |
| Death | 10 May 1918 | ? | Bergmann Johann Nikolaus |
| Birth | 12 February 1919 | Netherlands - Amsterdam,Niederlande,NL | Thonus Marie Pierrette Antoinett |
| Birth | 15 October 1919 | Teheran | Kazemi Anouchiravan |
| Death | 28 February 1920 | Scheveningen,NL | Thonus Antoinette Dimphna (31) |
| Burial | 2 March 1920 | RK Kerkhof Scheveningen,NL | Thonus Antoinette Dimphna (31) |
| Birth | 8 March 1920 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brammer Gertrud Magdalene Auguste |
| Christening | 5 April 1920 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brammer Gertrud Magdalene Auguste |
| Birth | 9 July 1920 | ? | Leikel Werner |
| Birth | 18 October 1920 | Malang, N.O.I. | von Bartheld Fritz |
| Death | 1920 | ? | Siemes N.N. |
| Marriage | 1920 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brammer Karl Ernst Wilh. "Willy" with Behrens Frieda Emma Marie |
| Marriage | 27 January 1921 | Nordrhein-Westfalen Germany - Köln,Köln,Ehrenfeld,50XXX,NRW,D | Siemes Franz with Kerwer Sibille "Billa" |
| Death | 3 February 1921 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brammer Gertrud Magdalene Auguste |
| Death | 6 July 1921 | Köln-Ehrenfeld | Franken Maria Gertrud |
| Birth | 28 January 1922 | ? | Siemes Gerta |
| Marriage | 11 April 1922 | Delft, NL | van Hasselt Barthold Theodor Wilhelm with Schouten Petronella |
| Marriage | 7 December 1922 | Den Haag,NL | Hens Emil Eugene with Schiltmeyer Geertruida Antoinetta Maria (Truus) |
| Death | 18 December 1922 | Krudig (?) | Brammer Cath. Dorothe Magdalene |
| Marriage | 7 September 1923 | Gohfeld,32584 Löhne,Kr. Herford | Schürmeyer Peter Hein. Diet. Fried. with Meier Minna Sophie Christine |
| Death | 1923 | ? | Hogrefe Wilhelm |
| Death | 30 March 1924 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Behrens Frieda Emma Marie |
| Birth | 5 August 1924 | ? | Siemes Franz |
| Birth | 20 November 1924 | 's Gravenhage,NL | Vermolen Martha Maria (Mapsi) |
| Marriage | 20 December 1924 | Niedersachsen Germany - Bergen,Celle,29303,NDS,D | Brammer Karl Ernst Wilh. "Willy" with Nagler Louise Marie! Dorothee |
These pages have been generated by the software Oxy-Gen version 1.39d, on 21/01/2017. You can download it here.